Term Dates
Term Dates 2023/24
FROM | TO | TERM |
04 September 2023 | 20 October 2023 | Autumn Term 1 |
23 October 2023 | 27 October 2023 | Half Term Holiday |
30 October 2023 | 22 December 2023 | Autumn Term 2 |
25 December 2023 | 05 January 2024 | Christmas Holiday |
08 January 2024 | 09 February 2024 | Spring Term 1 |
12 February 2024 | 16 February 2024 | Half Term Holiday |
19 February 2024 | 28 March 2024 | Spring Term 2 |
29 March 2024 |
12 April 2024 |
Easter Holiday |
15 April 2024 | 24 May 2024 | Summer Term 1 |
26 May 2024 | 30 May 2024 | Half Term Holiday |
03 June 2024 | 23 July 2024 | Summer Term 2 |
24 July 2024 | 30 August 2024 | Summer Holiday |
29 March 2024 | 29 March 2024 | Good Friday |
06 May 2024 | 06 May 2024 | May Day |
Training Days (schools closed to pupils) 2023/24
- Monday 04 September 2023
- Tuesday 05 September 2023
- Monday 08 January 2024
- Monday 22 July 2024
- Tuesday 23 July 2024